CH AIR 14 Abhishek J |
AG AIR 15 Mohit Batra |
MT AIR 48 Saurabh K |
TF AIR 60 Harshal S |
XE AIR 18 Sarabjit M |
CH AIR 77 Urvasi T |
CH AIR 29 Vikash Y |
AR AIR 96 Prachi L |
AR AIR 153 Anisa A |
XE AIR 205 Swetha |
AG AIR 112 Chandan |
TF AIR 143 Bhanvi |
AG AIR 7 Anurag K |
CH AIR 32 Deepesh G |
TF AIR 108 Saptarishi M |
PI AIR 137 Manoj G |
MT AIR 11 Mukesh C |
BT AIR 94 Heta P |
XE AIR 195 Sarath C |
XE AIR 104 Pradnya SV |
Percentile 99.54 Nishant T |
Percentile 97.17 Arpita N - CH |
Percentile 98.32 Harchal S - CE |
Percentile 99.47 Parth J - ME |
Percentile 98.88 Ranjan M - CH |
Percentile 98.11 Abhilasha M |
Percentile 99.80 Vyankatesh R - ME |
Percentile 98.30 Diksha J - BT |
MT AIR 46 Bhavya |
BT AIR 172 Reddhy M |
AG AIR 88 Sonu S |
BT AIR 162 Rucha P |
Percentile 96.31 Abhishek – CE |
Percentile 96.99 Sastry K - CH |
Percentile 96.22 Sastry K - CH |
Percentile 97.01 Manish - CE |
Other Toppers
Name | Percentile | Name | Percentile |
---|---|---|---|
Kaustubh - CS | Percentile 99.94 | Venu Gopal - AR | Percentile 99.90 |
Srinivas GV - BT | Percentile 99.87 | Shubham - XL | Percentile 99.82 |
Divya D - MA | Percentile 99.82 | Clara J - EE | Percentile 99.81 |
Abdul R - EC | Percentile 99.74 | Shailaja M - EC | Percentile 99.47 |
Priyanka S - BT | Percentile 99.47 | Manish H - PI | Percentile 99.47 |
Priyanka S - CY | Percentile 99.45 | Vidhu T - CS | Percentile 99.45 |
Anurag R - IN | Percentile 99.44 | Ram Mohan - EC | Percentile 99.39 |
Mayank P - GG | Percentile 99.30 | Nilam - XL | Percentile 99.30 |
Chandan - AG | Percentile 99.24 | Kavya – MT | Percentile 99.17 |
Rahul J - AR | Percentile 99.17 | Souradip - ME | Percentile 99.11 |
Rajashekhar M - ME | Percentile 99.07 | Krishnan R - EE | Percentile 99.02 |
Anjali - CS | Percentile 99.02 | Nirbhay S - AE | Percentile 99.00 |
Sharad S - AR | Percentile 98.98 | Chandan K - BT | Percentile 98.97 |
Raghav B - GG | Percentile 98.94 | Ankit S - PH | Percentile 98.84 |
Pratyush - MA | Percentile 98.81 | Archana R - TF | Percentile 98.62 |
Sanjay J - CS | Percentile 98.55 | Sinu M - MT | Percentile 98.35 |
Arpit B - PI | Percentile 98.08 | Sanjeevni - XL | Percentile 97.15 |
Charu G - CS | Percentile 96.94 | Neha S - EC | Percentile 96.77 |
Manju H- AR | Percentile 96.51 | Sujit H - CE | Percentile 95.73 |
Renuka H - EE | Percentile 93.35 | Ravi S - CE | Percentile 90.76 |
See More Results Here: More results